Pag. 4 Página 1 - Página 2 - Página 3 - Página 4
Nombre y Apellido Telefono
Correo Electrónico Pais
TERMÓMETROS DE VIDRIO
  ASTM DENSITY HYDROMETERS
  COMBINED FORM, TEMPERATURE 15°C LENGTH 330mm,
  IN 0.5 DIVISIONS kg/m3 THERMOMETER IN BODY,
  RANGE -20 TO 65°C.
  CAT.# ASTM# RANGE
2300H 300H 600/650
2301H 301H 650/700
2302H 302H 700/750
2303H 303H 750/800
2304H 304H 800/850
2305H 305H 850/900
2306H 306H 900/950
2307H 307H 950/1000
2308H 308H 1000/1050
2309H 309H 1050/1100
2310H* 310H 500/650
  * Divisions 1.0 kg/m3 Thermometer Range 0 to 35°C Length 387mm
   
  PLAIN FORM, TEMPERATURE 15°C
  LENGTH 330mm IN 0.5 DIVISIONS kg/m3
  CAT.# ASTM# RANGE
2311H 311H 600/650
2312H 312H 650/700
2313H 313H 700/750
2314H 314H 750/800
2315H 315H 800/850
2316H 316H 850/900
2317H 317H 900/950
2318H 318H 950/1000
2319H 319H 1000/1050
2320H 320H 1050/1100
   
  COMBINED FORM, TEMPERATURE 15°C LENGTH 330mm,
  IN 0.5 DIVISIONS kg/m3 THERMOMETER IN BODY,
  RANGE -20 TO 65°C.
  CAT.# ASTM# RANGE
2300H 300H 600/650
2301H 301H 650/700
2302H 302H 700/750
2303H 303H 750/800
2304H 304H 800/850
2305H 305H 850/900
2306H 306H 900/950
2307H 307H 950/1000
2308H 308H 1000/1050
2309H 309H 1050/1100
2310H* 310H 500/650
  * Divisions 1.0 kg/m3 Thermometer Range 0 to 35°C Length 387mm
   
  PLAIN FORM, TEMPERATURE 15°C
  LENGTH 330mm IN 0.5 DIVISIONS kg/m3
  CAT.# ASTM# RANGE
2311H 311H 600/650
2312H 312H 650/700
2313H 313H 700/750
2314H 314H 750/800
2315H 315H 800/850
2316H 316H 850/900
2317H 317H 900/950
2318H 318H 950/1000
2319H 319H 1000/1050
2320H 320H 1050/1100
   
  BAUME HYDROMETERS
  BAUMÉ, PLAIN FORM, LENGTH 150 mm
  CAT.# RANGE DIV.
2575X 0 to 12 0.2°
2576X 9 to 21 0.2°
2577X 19 to 31 0.2°
2578X 29 to 41 0.2°
2579X 39 to 51 0.2°
2580X 49 to 61 0.2°
2581X 59 to 71 0.2°
   
  BAUMÉ, PLAIN FORM, LENGTH, 300 mm
  CAT.# RANGE DIV.
2575 0 to 12° 0.1°
2576 9 to 21° 0.1°
2577 19 to 31° 0.1°
2578 29 to 41° 0.1°
2579 39 to 51° 0.1°
2580 49 to 61° 0.1°
2581 59 to 71° 0.1°
2582 0 to 35° 0.5°
2583 35 to 70° 0.5°
2584 0 to 50° 1.0°
2585 0 to 70° 1.0°
   
  DOUBLE SCALE SPECIFIC GRAVITY AND BAUMÉ HYDROMETERS
  UNIVERSAL HYDROMETER DOUBLE SCALE SPECIFIC GRAVITY AND BAUMÉ, FOR LIQUIDS LIGHTER AND HEAVIER THAN WATER, LENGTH 380 mm
  CAT.# RANGE SPECIFIC GRAVITY DIV. RANGE BAUMÉ DIV.
UN7200 0.700 to 2.000 0,05

10 to 70 Light

0 to 70 Heavy

1.0°
   
  SPECIFIC GRAVITY/BAUMÉ, PLAIN FORM, DOUBLE SCALE, LENGTH 300mm
  CAT.# RANGE SPECIFIC GRAVITY DIV. RANGE BAUMÉ DIV.
2532DS 0.700 to 0.810 0,001 70 to 42° 0.2°
2533DS 0.800 to 0.910 0,001 45 to 25° 0.2°
2535DS 0.600 to 1.000 0,005 100 to 10° 1.0°
2540DS 1.000 to 1.220 0,002 0 to 26° 0.2°
2541DS 1.200 to 1.420 0,002 24 to 43° 0.2°
2542DS 1.400 to 1.621 0,002 42 to 55° 0.2°
2543DS 1.600 to 1.620 0,002 54 to 65° 0.2°
2544DS 1.800 to 2.000 0,002 64 to 72° 0.2°
2545DS 1.000 to 2.000 0,01 0 to 72° 1.0°
2546DS 1.000 to 1.600 0,005 0 to 55° 0.5°
   
  BRIX BALLING HYDROMETERS
  SPECIFIC GRAVITY/BAUMÉ, PLAIN FORM, DOUBLE SCALE, LENGTH 150mm
  CAT.# RANGE SPECIFIC GRAVITY DIV. RANGE BAUMÉ DIV. 
2536DS 0.700 to 0.800 0,002 70 to 43° 0.5°
2537DS 0.800 to 0.900 0,002 45 to 24° 0.5°
2538DS 0.900 to 1.000 0,002 25 to 10° 0.5°
2539DS 0.700 to 1.000 0,01 70 to 10° 1.0°
2545ADS 1.000 to 2.000 0,02 0 to 72° 1.0°
2548DS 1.000 to 1.225 0,005 0 to 26° 0.5°
2549DS 1.200 to 1.425 0,005 24 to 42° 0.5°
2549XDS 1.000 to 1.400 0,01 0 to 41° 1.0°
2550DS 1.400 to 1.625 0,005 42 to 55° 0.5°
2550XDS 1.400 to 2.000 0,01 41 to 72° 1.0°
2551DS 1.600 to 1.825 0,005 54 to 65° 0.5°
2552DS 1.800 to 2.000 0,005 64 to 72° 0.5°
   
  BALLING, PLAIN FORM TEMPERATURE STANDARD 14°R DIVISIONS 0.1°
  CAT.# RANGE LENGTH
2512 0 to 8° 12"
2513 8 to 16° 12"
2514 0 to 14° 14"
2515 0 to 22° 18"
   
  BRIX, PLAIN FORM, LENGTH 300 mm
  CAT.# RANGE DIV.
2516 0 to 12° 0.1°
2517 9 to 21° 0.1°
2518 19 to 31° 0.1°
2519 29 to 41° 0.1°
2520 39 to 51° 0.1°
2521 49 to 61° 0.1°
2522 59 to 71° 0.1°
2522A 69 to 81° 0.1°
2523 0 to 35° 0.5°
2524 35 to 70° 0.5°
2632 0 to 30° 0.5°
2633 30 to 60° 0.5°
2634 60 to 90° 0.5°
2635 10 to 80° 0.5°
2636 20 to 50° 0.5°
2637 40 to 70° 0.5°
2600 0 to 100° 1.0°
   
  BRIX, COMBINED FORM, LENGTH 330 mm, THERMOMETER IN BODY, TEMPERATURE 0 TO 50°C WITH CORRECTION SCALE
  CAT.# RANGE DIV.
2516C 0 to 12° 0.1°
2517C 9 to 21° 0.1°
2518C 19 to 31° 0.1°
2519C 29 to 41° 0.1°
2520C 39 to 51° 0.1°
2521C 49 to 61° 0.1°
2522C 59 to 71° 0.1°
2522AC 69 to 81° 0.1°
2523C 0 to 35° 0.5°
2524C 35 to 70° 0.5°
   
  HIGH PRECISION HYDROMETERS
  HIGH PRECISION SPECIFIC GRAVITY, PLAIN FORM, FOR LIQUIDS HEAVIER AND LIGHTER THAN WATER, LENGTH 325 mm
  CAT.# RANGE DIV.
2553 0.590 to 0.660 0,0005
2554 0.640 to 0.710 0,0005
2555 0.700 to 0.770 0,0005
2556 0.760 to 0.830 0,0005
2557 0.820 to 0.890 0,0005
2558 0.880 to 0.950 0,0005
2559 0.940 to 1.010 0,0005
2560 1.000 to 1.070 0,0005
2561 1.060 to 1.130 0,0005
2562 1.120 to 1.190 0,0005
2563 1.180 to 1.250 0,0005
2564 1.240 to 1.310 0,0005
2565 1.300 to 1.370 0,0005
2566 1.360 to 1.430 0,0005
2567 1.420 to 1.490 0,0005
2568 1.480 to 1.550 0,0005
2569 1.540 to 1.610 0,0005
2570 1.600 to 1.670 0,0005
2571 1.660 to 1.730 0,0005
2572 1.720 to 1.790 0,0005
2573 1.780 to 1.850 0,0005
2574 1.840 to 1.920 0,0005
2574A 1.910 to 1.980 0,0005
2574B 1.970 to 2.040 0,0005
2574C 2.030 to 2.100 0,0005
2574D 2.090 to 2.160 0,0005
2574E 2.150 to 2.220 0,0005
2574F 2.210 to 2.280 0,0005
   
  HIGH PRECISION SPECIFIC GRAVITY, PLAIN FORM, FOR LIQUIDS HEAVIER AND LIGHTER THAN WATER, LENGTH 150 mm
  CAT.# RANGE DIV.
2553X 0.590 to 0.660 0,001
2554X 0.640 to 0.710 0,001
2555X 0.700 to 0.770 0,001
2556X 0.760 to 0.830 0,001
2557X 0.820 to 0.890 0,001
2558X 0.880 to 0.950 0,001
2559X 0.940 to 1.010 0,001
2560X 1.000 to 1.070 0,001
2561X 1.060 to 1.130 0,001
2562X 1.120 to 1.190 0,001
2563X 1.180 to 1.250 0,001
2564X 1.240 to 1.310 0,001
2565X 1.300 to 1.370 0,001
2566X 1.360 to 1.430 0,001
2567X 1.420 to 1.490 0,001
2568X 1.480 to 1.550 0,001
2569X 1.540 to 1.610 0,001
2570X 1.600 to 1.670 0,001
2571X 1.660 to 1.730 0,001
2572X 1.720 to 1.790 0,001
2573X 1.780 to 1.850  0.001
2574X 1.840 to 1.920 0,001
2574XA 1.910 to 1.980 0,001
2574XB 1.970 to 2.040 0,001
2574XC 2.030 to 2.100 0,001
2574XD 2.090 to 2.160 0,001
2574XE 2.150 to 2.220 0,001
2574XF 2.210 to 2.280 0,001
   
  PLASTIC HYDROMETERS
  BAUMÉ FOR LIQUIDS HEAVIER THAN WATER
  CATALOG # RANGE DIVISIONS
2001PL 0 to 11° .2°
025PL 0 to 25° .2°
2002PL 9 to 21° .2°
2003PL 19 to 31° .2°
   
  SODIUM CHLORIDE, SALT BRINE
  PERCENT SATURATION OF SALT
  CATALOG # RANGE DIVISIONS
2511PL 0 to 100% 1%
   
  SODIUM CHLORIDE, SALT-BRINE
  PERCENT OF SALT BY WEIGHT
  CATALOG # RANGE DIVISIONS
2511-02PL 0 to 26.5% 0,50%
   
  SPECIFIC GRAVITY FOR LIQUIDS HEAVIER THAN WATER
  CATALOG # RANGE DIVISIONS
2540PL 1.000 to 1.220 0,002
2541PL 1.200 to 1.420 0,002
2542PL 1.400 to 1.620 0,002
   
  BRIX, SUGAR TEMPERATURES STANDARD 20°C
  CATALOG # RANGE DIVISIONS
2523PL 0 to 35% 0,50%
2595PL 0 to 50% 0,50%
   
  PROPYLENE GLYCOL HYDROMETER
  CAT.# RANGES DIVISIONS
2598X 1.000 to 1.250 S.G. 0.002°
   
  QUEVENNE LACTOMETER
  CAT.# RANGES DIVISIONS
2595 14 to 42° 1.000°
   
  SALT BRINE, SODIUM CHLORIDE
  CAT.# RANGES DIVISIONS
2511 0 to 100%
   
  SALT BRINE, SODIUM CHLORIDE % BY WEIGHT
  CAT.# RANGES DIVISIONS
2511-AX 0 to 26.5% 0.5°
   
  BRINE, CALCIUM CHLORIDE WITH FREEZING POINTS
  CAT.# RANGES DIVISIONS
2511-04 0 to 100%
   
  SALT BRINE, SODIUM CHLORIDE, COMBINED FORM, THERMOMETER IN BODY, RANGE 0 TO 120° F WITH FREEZING POINTS AND
  TEMPERATURE CORRECTIONS, BY WEIGHT
  CAT.# RANGES DIVISIONS
2511-06 0 to 26.5%
   
  BRINE, CALCIUM CHLORIDE
  CAT.# RANGES DIVISIONS
2590 0 to 120%
   
  SPECIFIC GRAVITY HYDROMETERS
  SPECIFIC GRAVITY, PLAIN FORM, FOR LIQUIDS LIGHTER THAN WATER, LENGTH 300 mm
  CAT.# RANGE DIVISION
2532A 0.595 to 0.710 0,001
2532 0.695 to 0.810 0,001
2533 0.795 to 0.910 0,001
2534 0.895 to 1.000 0,001
2535 0.650 to 1.000 0,005
2535A 0.700 to 0.860 0,002
2535B 0.840 to 1.000 0,002
   
  SPECIFIC GRAVITY, PLAIN FORM, FOR LIQUIDS LIGHTER THAN WATER, LENGTH 150 mm
  CAT.# RANGE DIVISION
2536A 0.590 to 0.700 0,002
2536 0.690 to 0.800 0,002
2537 0.790 to 0.900 0,002
2538 0.890 to 1.000 0,002
2539 0.650 to 1.000 0,01
   
  SPECIFIC GRAVITY, COMBINED FORM, FOR LIQUIDS HEAVIER THAN WATER, THERMOMETER IN BODY, RANGE 20 TO 120øF, LENGTH 380 mm
  CAT.# RANGE DIVISION
2532C 0.700 to 0.810 0,001
2533C 0.800 to 0.910 0,001
2534C 0.900 to 1.000 0,001
2540C 1.000 to 1.220 0,002
2541C 1.200 to 1.420 0,002
2542C 1.400 to 1.620 0,002
2643C 1.600 to 1.820 0,002
2644C 1.800 to 2.000 0,002
   
  SPECIFIC GRAVITY, PLAIN FORM, FOR LIQUIDS HEAVIER THAN WATER, LENGTH 300 mm
  CAT.# RANGE DIVISION
2540 1.000 to 1.220 0,002
2541 1.200 to 1.420 0,002
2542 1.400 to 1.620 0,002
2543 1.600 to 1.820 0,002
2544 1.800 to 2.000 0,002
2545 1.000 to 2.000 0,01
2546 1.000 to 1.600 0,005
2547 1.500 to 2.000 0,005
2638 2.000 to 2.500 0,005
2639 2.500 to 3.000 0,005
2640 3.000 to 3.500 0,005
2641 3.500 to 4.000 0,005
2642 4.000 to 4.500 0,005
   
  SPECIFIC GRAVITY, PLAIN FORM, FOR LIQUIDS HEAVIER THAN WATER, LENGTH 150 mm
  CAT.# RANGE DIVISION
2548 1.000 to 1.220 0,002
2549 1.200 to 1.420 0,002
2550 1.400 to 1.620 0,002
2551 1.600 to 1.820 0,002
2552 1.800 to 2.000 0,002
2552A 1.000 to 2.000 0,01
2648 1.000 to 1.600 0,005
2649 1.500 to 2.000 0,005
2650 2.000 to 2.500 0,005
2651 2.500 to 3.000 0,005
   
  SPECIFIC GRAVITY HYDROMETER SET
  Specific gravity set for liquids heavier and lighter than water. Set includes eight hydrometers with ranges from 0.695 to 2.000 and one thermometer with range from -30 to 120°F. Complete with carrying case. Hydrometer lengths 300 mm.
  CAT.# 7002000 SET INCLUDES:
CAT.# RANGE DIVISION
2532 0.695 to 0.810 0,001
2533 0.795 to 0.910 0,001
2534 0.895 to 1.000 0,001
2540 1.000 to 1.220 0,002
2541 1.200 to 1.420 0,002
2542 1.400 to 1.620 0,002
2543 1.600 to 1.820 0,002
2544 1.800 to 2.000 0,002
   
  TWADDLE HYDROMETERS
  TWADDLE, PLAIN FORM, FOR LIQUIDS HEAVIER THAN WATER, LENGTH 280 mm
  CAT.# RANGE DIVISION
2525 0 to 26° 0.5°
2526 24 to 50° 0.5°
2527 48 to 74° 0.5°
2528 72 to 104° 0.5°
2529 102 to 136° 0.5°
2530 134 to 160° 0.5°
2531 158 to 180° 0.5°

Regresar
Scientifica Inc. © Todos los Derechos Reservados - Aviso Legal
Email: customerservice@scientificainc.com